Welcome To Orchids The International School, Mysore Road
One of India's Leading CBSE Schools in Mysore Road, Bangalore
Welcome To Orchids
Best School In Mysore Road, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 830678 |
3 | SCHOOL CODE (IF APPLICABLE) | 45693 |
4 | COMPLETE ADDRESS WITH PIN CODE | #76/6, Mysore Road, opp. R.V.Engineering College, Bengaluru, Karnataka 560059 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Leena Pascal (PhD in Education) |
6 | SCHOOL EMAIL ID | ea1.oism@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9141056581 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
RESULT CLASS : X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 74 | 72 | 97.29% | - |
2 | 2022 | 73 | 70 | 95.89 % | - |
3 | 2021 | 39 | 39 | 100 % | - |
RESULT CLASS : XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 07 | 07 | 100% | - |
2 | 2022 | - | - | - | - |
3 | 2021 | - | - | - | - |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Leena Pascal |
2 | TOTAL NO. OF TEACHERS | 38 |
PGT | 10 | |
TGT | 07 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATORS | Meenachi V (MBA, PG Diploma in Psychological Counseling) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Shruthi N (M.Sc in Clinical Psychology) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4068 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 52 (500 Sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 04 (500 Sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/58Wv35R3WRs |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Leena Pascal
Principal at ORCHIDS Mysore Road,Bangalore
"The only way to succeed in life is to rise as one falls."
Ms. Leena Pascal is a visionary leader and committed educator who always tries to bring innovative learning methods. She has been in the field of education for over 24 years. She has a Ph.D. and has done her M.A. in Psychology. She has contributed significantly to CIA and Project Based Learning at Orchids. She was part of the Textbook Committee at NCERT and headed the RMSA Cell at RIE, Mysore, in 2014.
School in Mysore Road Fee Structure
Grade
Academic Fee Per Month(₹)
Nursery
9,000
LKG
9,000
UKG
9,083
Grade I
9,833
Grade II
10,166
Grade III
10,333
Grade IV
10,333
Grade V
10,333
Grade VI
11,833
Grade VII
13,000
Grade VIII
13,666
Grade IX
14,500
Grade X
15,750
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
#76/6, Mysore Road, opp. R.V.Engineering College,
Bengaluru, Karnataka 560059